Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: August 5th Whelen Southern Modified Tour Bowman-Gray Stadium Results


WMT Moderator

Status: Offline
Posts: 12897
Date:
August 5th Whelen Southern Modified Tour Bowman-Gray Stadium Results


From NASCAR.com.


1. (3) Jason Myers, Walnut Cove N.C., Chevrolet, 199, 45.079 mph, $2,000
2. (2) L.W. Miller, Mooresville N.C., Chevrolet, 199, $1,500
3. (5) Bobby Hutchens, Lexington N.C., Chevrolet, 199, $1,125
4. (7) Junior Miller, Pine Hall N.C., Dodge, 199, $1,050
5. (8) Tim Brown, Cana Va., Chevrolet, 199, $1,000
6. (12) Michael Clifton, Walkertown N.C., Chevrolet, 199, $1,050
7. (10) Kevin Powell, Winston-Salem N.C., Ford, 199, $750
8. (13) Brian King, Burlington N.C., Chevrolet, 199, $690
9. (22) Brian Crammer, Howell N.J., Chevrolet, 199, $790
10. (14) Frank Fleming, Mount Airy N.C., Pontiac, 199, $550
11. (19) Gene Pack, Myrtle Beach S.C., Chevrolet, 199, $525
12. (25) Brandon Hire, Winston-Salem N.C., Chevrolet, 199, $500
13. (17) Johnathon Brown, Winston-Salem N.C., Chevrolet, 198, $485
14. (18) John Smith, Mount Airy N.C., Chevrolet, 198, $460
15. (21) Mike Herman Jr., Kannapolis N.C., Chevrolet, 197, $445
16. (24) John Swartout, Stroudsburg Pa., Chevrolet, 190, $430
17. (4) Burt Myers, Walnut-Cove N.C., Chevrolet, 169, $620
18. (15) Randy Butner, Pfaffton N.C., Chevrolet, 162, $410
19. (1) Lee Jeffreys, High Point N.C., Chevrolet, 157, Brakes, $400
20. (9) Jay Foley, Stuart Va., Chevrolet, 132, Engine, $390
21. (6) Brian Pack, Walkertown N.C., Chevrolet, 124, Steering, $380
22. (23) Jay Hedge****, High Point N.C., Chevrolet, 115, $360
23. (16) Johnny Sutton, Harrisburg N.C., Chevrolet, 35, Ignition, $340
24. (11) Al Hill, Jonesvillle N.C., Chevrolet, 33, Accident, $320
25. (20) Jay Mize, Clemmons N.C., Chevrolet, 0, Accident, $300

Time of Race:1 hrs., 6 mins, 13 secs Average Speed: 45.079 mph Margin of Victory:4 seconds.
BUD POLE AWARD: Burt Myers, 1 Kernersville Carpets/DMC Auto Exchange Chevrolet
FEATHERLITE 'MOST IMPROVED DRIVER': Michael Clifton, 50 Clifton Plumbing Chevrolet
POWERADE 'POWER MOVE OF THE RACE': Brian Crammer, 89 Ling Trucking Chevrolet
Caution Flags: Laps 2-9; 36-41; 110-113; 118-124; 177-182. 5 for 31 laps.
Lap Leaders: Lee Jeffreys 1-157, Jason Myers 158-199.
Total Laps Led: Lee Jeffreys 157, Jason Myers 42. 1 changes involving 2 drivers.
Top 10 Driver Points: Junior Miller 1015, Tim Brown 912, Burt Myers 832, Jason Myers 829, Bobby Hutchens 828, L.W. Miller 791, Gene Pack 782,
Brian King 776, Brian Pack 771, Michael Clifton 747

Next Race: Martinsville (Va.) Speedway (Sept 2)



-- Edited by WhelenModifiedTour at 12:51, 2006-08-06

__________________
NASCAR MODIFIEDS...WHERE IT ALL BEGAN.  LET'S REMIND NASCAR OF THEIR ROOTS.
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard