Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: NHIS starting lineup


Admin/Mod/Eyewitness

Status: Offline
Posts: 10999
Date:
NHIS starting lineup


From MSS:

Starting Lineup

1 36 T Christopher 30.035 126.812
2 4 Lia 30.039 126.795
3 12 Ji Blewett 30.085 126.601
4 59 M Hirschman 30.122 126.446
5 10 Flemke Jr 30.155 126.307
6 48 T Hirschman 30.169 126.249
7 5 Cha Pasteryak 30.171 126.240
8 09 Grigas III 30.173 126.232
9 19 Silk 30.217 126.048
10 8 Tyler 30.232 125.986
11 6 Yuhas Jr 30.232 125.986
12 77 Sylvester 30.238 125.961
13 2 Szegedy 30.257 125.882
14 3 Santos III 30.285 125.765
15 63 George 30.314 125.645
16 0 Sammons 30.326 125.595
17 28 Civali 30.346 125.512
18 21 Savary 30.375 125.393
19 78 Hoag 30.398 125.298
20 46 Houlihan 30.483 124.948
21 00 Marquis 30.486 124.936
22 40 Preece 30.499 124.883
23 14 Ruggiero 30.562 124.625
24 1 Summers 30.566 124.609
25 94 Beers 30.569 124.597
26 16 Stefanik 30.606 124.446
27 13 Fuller 30.624 124.373
28 55 Bouchard 30.714 124.009
29 06 Pauch Jr 30.787 123.715
30 58 Goodale 30.887 123.314
31 79 Pitkat 30.960 123.023
32 99 Tomaino 30.967 122.995
33 17 Malave 30.967 122.995
34 93 Pennink 30.985 122.924
35 82 M Christopher 31.075 122.568
36 33 Cole 31.211 122.034
37 05 Hartmann 31.215 122.018
38 66 Jo Blewett III DNS - Provisional 1
39 9 Marosz 32.334 117.796 - Provisional 2
40 70 Seuss 31.454 121.091 - Provisional 3


__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard