| CAR | DRIVER | TEAM | OWNER | CREW CHIEF |
| 0 | Ryan Truex, Mayetta, N.J. | NAPA Toyota | Michael Waltrip | Mike Greci |
| 01 | Jake Crum, Statesville, N.C. * | Team Crum Racing Chevrolet | TBA | TBA |
| 2 | Ryan Gifford, Winchester, Tenn. * | Distribution One Chevrolet | Max Siegel | Lee McCall |
| 03 | Patrick Long, Thousand Oaks, Calif. | DaveDavisMotorsports.com Chevrolet | Dave Davis | Lonnie Rush |
| 3 | Ty Dillon, Lewisville, N.C. * | Mom N' Pops Country Ham Chevrolet | Richard Childress | Wayne Orm |
| 4 | Sergio Pena, Winchester, Va. * | Revolution Racing Chevrolet | John Story | Mark McFarland |
| 6 | Darrell Wallace, Jr., Mobile, Ala * | Veolla Water Chevrolet | Max Siegel | Robert Huffman |
| 07 | Corey LaJoie, Concord, N.C. * | TBA Ford | Randy LaJoie | TBA |
| 7 | Ryan Duff, Hazard, KY. | Pine Branch Coal/Laughlin Perf. Chevrolet | Mike Laughlin, Jr. | Mike Laughlin Jr. |
| 08 | Drew Brannon, Miami, Fla. * | TBA Chevrolet | Jeff Spraker | Scott Goyer |
| 8 | Mackena Bell, Carson City, Nev. * | Revolution Racing Chevrolet | John Story | Jerry Babb |
| 9 | Kevin Swindell, Germantown, Tenn. * | Mike Curb/Curb Records Chevrolet | Mike Curb | Dave Davis |
| 12 | Ruben Rovelo, Mexico City, Mexico * | Chivas/Telmex Dodge | Lori Williams | Fred Wanke |
| 16 | Joey Polewarczyk, Hudson, N.H. * | Fadden Racing Chevrolet | Mike Olsen | Harry Norcross |
| 17 | Jason Patison, Corona, Calif. | Lucas Oil/E3 Spark Plugs Chevrolet | Jason Patison | Mark Huff |
| 18 | Max Gresham, Griffin, Ga. * | Gresham & Associates Toyota | J.D. Gibbs | Mike Sibley |
| 20 | Brett Moffitt, Grimes, Iowa | TBA Toyota | J.D. Gibbs | Bryant Frazier |
| 24 | Zach Germain, Bexley, Ohio * | Germain Motor Company Toyota | Stephen Germain | Michael Abner |
| 26 | Scott Bouley, Middlebury, Conn. | Cutting Edge Signs & Shirts Chevrolet | Kim Griffen | George Bouley |
| 30 | Jeff Anton, Russell, Mass. | East Coast Resurfacing Chevrolet | Ray Anton | Dale Quarterly |
| 35 | Derek Ramstrom, West Boylston, Mass. * | Waste Management Recycle America Chevrolet | Robert Torriere | Sam Caron |
| 37 | Andrew Smith, Pooler, Ga. * | TBA Chevrolet | Jeff Spraker | David Ifft |
| 38 | Jason Bowles, Ontario, Calif. | Bestway Disposal Ford | Archie St. Hilaire | Leo Desrocher |
| 39 | Dustin Delaney, Mayfield, N.Y. | Delaney Infrastructure Chevrolet | Tim Delaney | Jamie Aube |
| 40 | Matt Kobyluck, Uncasville, Conn. | Mohegan Sun Resort & Casino Chevrolet | Lori Kobyluck | Perry Waite |
| 50 | Todd Peck, Glenville, Pa. * | tap.tv Chevrolet | Todd Peck | Keith Wolfe |
| 60 | D.J. Shaw, Conway, N.H. * | Precision JLM Chevrolet | Julio Miglioli | Dale Shaw |
| 63 | John Salemi, Nashua, N.H. | Dangerous Red/Valenzano Winery Chevrolet | Joe Salemi | Kevin Salemi |
| 71 | Eddie MacDonald, Rowley, Mass. | Grimm Construction Chevrolet | Rob Grimm | Roland LaChance |
| 74 | Jarit Johnson, El Cajon, Calif. | TBA Chevrolet | Jarit Johnson | TBA |
| 84 | Cole Whitt, Alpine, Calif. * | Red Bull Toyota | Dietrich Mateschitz | Randy Cox |
| 88 | Jody Lavender, Hartsville, S.C. | Hartsville Mini-Storage Chevrolet |



